
Property Attributes
- MLS#VASH2011104
- TypeLand
- CountySHENANDOAH
- CityMount Jackson
- Zip22842
- StyleRecreation
- Taxes$ 220
- Price$ 47,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.01 Acres
Data Source:
Bright MLS
Property Description
Looking for a place to put down roots in a quiet subdivision, then put a little gravel in your travel and make your way to Mockingbird Lane just outside of Mt. Jackson. Far enough away from the hustle and bustle, however still only seven miles from town. This 3.01-acre parcel has already been approved for a 2-bedroom septic cert. and is waiting for your dream home or weekend cabin. If 3.01 acres arent enough land for you and your family, consider purchasing the two adjoining parcels for a total of 9.03 acres of mountain serenity. Don't miss out on the chance to make this dream a reality. Contact us today to schedule a showing and start planning your future in this idyllic setting.
Price History | |
---|---|
4/4/2025 | Listed $47,500 |
General Features
Sewer | No Sewer System,Perc Approved Septic |
---|---|
Possession | Settlement |
Zoning | AGRICULTURAL |
HOA Fee | 500.00 |
School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
View | Mountain,Panoramic,Trees/Woods |
Property Subtype | Land |
Tax Year | 2022 |
Current Use | Recreation |
Ownership | Fee Simple |
Assoc Fee Paid Per | Annually |
County | SHENANDOAH |
Property Type | Land |
HOA | Yes |
Water Access Y/N | No |
Status | ACTIVE |
Directions | Follow Interstate 81 to Exit 273 (Mount Jackson) VA-292/VA-703. turn left on to Route 703 and proceed 1.5 miles to Route 614 (South Middle Road),turn left. Go approx. 1.1 miles to VA-263 W. Orkney G |
ModificationTimestamp | 2025-06-12T08:36:38 |
City | MOUNT JACKSON |
Lot Size Units | Square Feet |
Lot Size Square Feet | 131116.00 |
Tax Assessed Value | 38000.0 |
Tax Annual Amount | 220.0 |
Clean Green Assessed Y/N | No |
Price Per Sq Ft Total AG | 0.36 |
Additional Parcels Y/N | No |
Historic Y/N | No |
Lease Considered Y/N | No |
Vacation Rental Y/N | No |
Standard Status | Active |
Legal Subdivision | BUCK HILL DEVELOPMENT |
Tax Lot | 021 |
Exterior Features
Lot Features | Cleared,Road Frontage,Rural |
---|---|
Water Source | None |
Land Use Code | 2 |
Water View Y/N | No |
Lot Size Acres | 3.01 |
Road Surface Type | Dirt,Gravel |
Road Frontage Length | 100 |
Lot Size Source | Assessor |
Waterfront Y/N | No |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool