
















Property Attributes
- MLS#VALO432218
- TypeRentals
- CountyLOUDOUN
- CitySterling
- NeighborhoodWESTERLEY
- Zip20164
- Style
- Price$ 2,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2090
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
*** 3BR & 2.5BA *** Garage Townhouse *** Great Close-in Sterling Location Just Off Rt 7 *** Spacious Kitchen/Family Room Combo *** No Pet & No Smoking *** Available May *** Current tenants are process of moving out soon, will be vacant at the end of April ***
Elementary School | Middle School | High School |
---|---|---|
Meadowland Elementary School | Seneca Ridge Middle School | Dominion High School |
Price History | |
---|---|
3/29/2021 | Listed $2,300 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
Application Fee | 50.0 |
Architectural Style | Other |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Pool(s), Recreation Facility, Snow Removal, Trash |
Association Name | WESTERLEY HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 23 |
Elementary School | MEADOWLAND |
Exclusions | utulities |
Facing Direction | West |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | DOMINION |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Country |
Legal Subdivision | WESTERLEY |
Levels | 3 |
Middle/Junior High School | SENECA RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.1 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, Community Center, HOA/Condo Fee, Parking, Recreation Facility, Sewer, Taxes, Snow Removal, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WESTERLEY |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2090 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2090 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Recreation Room, Primary Bathroom, Full Bath |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Jefferson |
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Trash Removal & Snow Removal |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | Flooring - Carpet | ||
Bedroom 3 | Upper 2 | Flooring - Carpet | ||
Dining Room | Upper 1 | Flooring - Laminate | ||
Full Bath | Upper 2 | |||
Kitchen | Upper 1 | Flooring - Laminate | ||
Living Room | Upper 1 | Flooring - Laminate | ||
Primary Bathroom | Upper 2 | Flooring - Laminate | ||
Primary Bedroom | Upper 2 | |||
Recreation Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool