

















Property Attributes
- MLS#VAFX1180332
- TypeCondos
- CountyFAIRFAX
- CityChantilly
- NeighborhoodCOMMONWEALTH PLACE AT WESTFIELDS
- Zip20151
- StyleContemporary
- Price$ 577,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1547
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Data Source:
Bright MLS
Property Description
Situated within walking distance to shopping at the Fields at Commonwealth, this home is all about convenience. Available for move-in this Fall, this beautifully crafted 2-level condo townhome is located on an end home site across from the park for added privacy! A welcoming ground level entrance offers views of hardwood floors and luxurious great room and kitchen. Designer-curated upgrades have been selected, featuring white kitchen cabinetry and Calcutta Ultra quartz countertops and backsplash in kitchen. Prepping meals is a breeze with the alternate kitchen layout, which offers a dining room and ample counter space. The covered deck off the master bedroom offers the ideal retreat. A sumptuous master bathroom features oversized shower and private toilet area. This low-maintenance community has lawn care and snow removal provided. Call to schedule an appointment to tour this home today!
Elementary School | Middle School | High School |
---|---|---|
Cub Run Elementary School | Franklin Middle School | Westfield High School |
Price History | |
---|---|
2/9/2021 | Listed $535,950 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Freezer, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Jog/Walk Path, Tot Lots/Playground, Common Grounds |
Association Fee Includes | Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Snow Removal, Trash, Ext Bldg Maint |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Spray Foam Insulation |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 69 |
Elementary School | CUB RUN |
Exterior Features | Sidewalks, Street Lights |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 99.00 |
HOA Fee 2 | 125.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Central, Programmable Thermostat |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Walk-in Closet(s), Recessed Lighting, Pantry, Sprinkler System, Family Room Off Kitchen, Carpet, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island |
Levels | 2 |
Middle/Junior High School | FRANKLIN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Enclosed |
Possession | Settlement |
Price Per Sq Ft | 373.59 |
Property Type | Residential |
Roof | Other |
Security Features | Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COMMONWEALTH PLACE AT WESTFIELDS |
Tax Annual Amount | 0.0 |
Tax Lot | 161 |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1547 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Hookup, Upper Floor, Washer In Unit |
Living Area | 1547 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Screens, Low-E |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Sully Brandywine |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Lot Features | Premium |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Island,Countertop(s) - Granite | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool