






























Property Attributes
- MLS#VAFX1162702
- TypeRentals
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodALOLA
- Zip22042
- StyleColonial
- Price$ 3,495
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2158
Listing Provided Courtesy Of:
Top Century Realty, Inc.
Data Source:
Bright MLS
Property Description
$$$ SAVE, SAVE, SAVE $$$ NEW ENERY EFFICIENCY: ROOF, WINDOWS, APPLIANCES, HEAT PUMP, NO GAS BILL, PAY LESS LIVING COSTS ON A LARGE SINGLE FAMILY IN A HEART OF FALLS CHURCH 4 BEDROOMS 2 FULL BATHS 1 HAFL BATH, UPGRADED NEW LUXURY KITCHEN, GRANITS COUNTER TOP, MABLES FLOORING, NEW HAFL BATH, EXTRA LARGE MASTER BEDROOM, FINISHED GARAGE COULD USE AS PLAY ROOM, SUPER HUGE PATIO... MUCH MORE!!!
Price History | |
---|---|
10/20/2020 | Listed $3,495 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
Application Fee | 35.0 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s), Energy Star Cooling System |
County | FAIRFAX |
Days on Market | 181 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Central, Energy Star Heating System |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Upgraded Countertops, Window Treatments, Primary Bath(s) |
Legal Subdivision | ALOLA |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Concrete Driveway, Fenced, Lighted Parking, Private, Unassigned |
Price Per Sq Ft | 2.4 |
Property Attached Y/N | No |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Trash Removal, Parking |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | ALOLA |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1458 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Rear Entrance, Sump Pump, Full, Fully Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2158 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 10 |
Pool Y/N | No Pool |
Total Parking Spaces | 14 |
Type of Parking | Off Street, On Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool