



























































Property Attributes
- MLS#VAAR177100
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodECLIPSE ON CENTER PARK
- Zip22202
- StyleUnit/Flat
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1281
Listing Provided Courtesy Of:
Iron Valley Real Estate of Northern Virginia
Data Source:
Bright MLS
Property Description
Corner Unit with best views of Alexandria Panorama, green space and river. Generous floor plan with open living room concept and privacy bedroom areas. Conveniently located with easy access to DC, Pentagon, Old Town Alexandria, airport, bike trail, Long Bridge Recreation Park, Potomac Yard shopping. Community facilities are spacious, rooftop terrace w/ views of National Airport and DC Monuments . Extra storage and assigned parking and 24/7 concierge. This is not a furnished rental. Photos are from a previous listing.
Price History | |
---|---|
3/13/2021 | Listed $2,800 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Refrigerator, Washer - Front Loading, Stainless Steel Appliances, Built-In Microwave, Oven/Range - Gas |
Application Fee | 30.0 |
Architectural Style | Unit/Flat |
Association Amenities | Bike Trail, Billiard Room, Cable, Common Grounds, Community Center, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Game Room, Pool - Outdoor, Party Room, Reserved/Assigned Parking, Storage Bin |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | ECLIPSE ON CENTER PARK |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 37 |
Exterior Features | Play Area, Secure Storage, Sidewalks, Water Fountains |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open, Walk-in Closet(s), Sprinkler System |
Levels | 1 |
Location Type | Corner Lot/Unit |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balconies- Multiple |
Price Per Sq Ft | 2.19 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Additional Storage Space, Parking, Trash Removal |
Security Features | Desk in Lobby, 24 hour security, Main Entrance Lock, Resident Manager |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ECLIPSE ON CENTER PARK |
Unit Number | 423W |
Utilities | Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1281 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1281 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bathroom 1, Bathroom 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Screens, Sliding |
Exterior Features
Garage Features | Covered Parking, Garage Door Opener, Underground |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 2 | Main | Balcony Access | ||
Dining Room | Main | Balcony Access | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Kitchen - Gas Cooking,Flooring - Tile | ||
Living Room | Main | Balcony Access | ||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool