


Property Attributes
- MLS#VAAR174430
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodHYDE PARK
- Zip22203
- StyleContemporary
- Price$ 1,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
Listing Provided Courtesy Of:
Mid Atlantic Property Management
Data Source:
Bright MLS
Property Description
Roomy sun filled condo located on the 4th floor. Views of surrounding areas from all living areas. Spacious storage. Extra storage unit for seasonal changes. Secure building w secure parking space. Easy walk to the metro, close to Harris Teeter, shopping, dining, gym. ten mins to the pentagon, 15 to Washington DC, five to route 66 .
Elementary School | Middle School | High School |
---|---|---|
Barrett Elementary School | Swanson Middle School | Washington-Liberty High School |
Price History | |
---|---|
1/4/2021 | Listed $1,700 |
General Features
Accessibility | 48 + Halls, Elevator |
---|---|
Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range - Gas, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Amenities | Community Center, Exercise Room, Party Room, Pool - Outdoor |
Association Fee Includes | Ext Bldg Maint, Management, Insurance, Snow Removal, Sewer, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | HYDE PARK |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Attic Fan, Central A/C |
County | ARLINGTON |
Days on Market | 99 |
Elementary School | BARRETT |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WASHINGTON-LIBERTY |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Window Treatments, Floor Plan - Open |
Levels | 1 |
Middle/Junior High School | SWANSON |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 2.12 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Grounds Maintenance, Gas, Parking, Taxes, Trash Removal, Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | HYDE PARK |
Unit Number | 422 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 802 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common |
Living Area | 802 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Covered Parking |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community, Yes - Personal, Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool