
Property Attributes
- MLS#NJSU2000150
- TypeSingle Family
- CountySUSSEX
- CityHamburg
- AreaHardyston Twp
- Zip07419
- StyleColonial,Contemporary,Craftsman,Farmhouse/National
- Year Built2025
- Taxes$ 1684
- Price$ 799,998
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size1.18 Acres
Data Source:
Bright MLS
Property Description
AWARD-WINNING DEVELOPER OF MODERN METHOD CONTRACTORS welcomes you to Brecia Farms, a Luxury Home subdivision located in the heart of Sussex County's Hardyston Twp. BUILDING HOMES SINCE 1985, come experience the epitome of country luxury living on this PREMIUM, PRIVATE Lot located at the end of a serene and peaceful cul-de-sac. The meticulously crafted NEW CONSTRUCTION, CUSTOM COLONIAL, will be nestled between the tranquil embrace of towering pines, offering sweeping majestic Mountain Views. This exquisite residence will be situated on a private Lot just slightly over 1 acre, Featuring 4 bedrooms and 2.5 bathrooms. High ceilings grace every corner of this home and will showcase an open floor plan, great room with fireplace, a gourmet kitchen, main level large laundry room, and breathtaking primary suite with a luxurious spa-style en-suite featuring a double vanity, oversized stall shower, and large walk-in closet. This property is zoned within the esteemed Hardyston school district, offering a harmonious retreat with proximity to both nature and suburban amenities. There are 4 total Lots remaining. Review the "Brecia Farms Site Map" image to get an idea of the Lot availability and locations. *Available Lots are as follows: (16.03, 16.06, 16.12, 16.16). Construction Upgrades are Available. Special Financing options available! Included Builder's Warranty adds peace of mind to this exceptional residence! Take advantage of this opportunity and let us bring your vision to life!
Elementary School | Middle School |
---|---|
Hardyston Elementary School | Hardyston Middle School |
Price History | |
---|---|
3/28/2025 | Listed $799,998 |
General Features
Sewer | Private Septic Tank |
---|---|
Heating | Forced Air |
Cooling | Central A/C,Ceiling Fan(s) |
Utilities | Propane,Electric Available,Cable TV Available,Under Ground,Phone Available |
Possession | Other |
Roof | Asphalt,Shingle |
Appliances | Dishwasher,Exhaust Fan,Oven/Range - Gas,Refrigerator,Microwave |
Zoning | MID5 |
Garage Spaces | 2.00 |
Patio/Porch Features | Deck(s) |
Architectural Style | Colonial,Contemporary,Craftsman,Farmhouse/National Folk,Traditional,Victorian |
Construction Materials | Block,Asphalt,CPVC/PVC,Copper Plumbing,HardiPlank Type,Masonry,Other |
School District | HARDYSTON TOWNSHIP PUBLIC SCHOOLS |
Exclusions | None |
Year Built | 2025 |
Electric | 200+ Amp Service |
View | Mountain |
Levels | 2 |
Tax Year | 2024 |
Ownership | Fee Simple |
Cool Fuel | Electric |
Accessibility | None |
County | SUSSEX |
New Construction | Yes |
Property Type | Residential |
HOA | No |
Subdivision Name | NONE AVAILABLE |
Garage Y/N | Yes |
Water Access Y/N | No |
Other Structures | Above Grade |
Total Rooms | 11 |
Full Baths | 2 |
Status | ACTIVE |
Directions | Route 94 to Beaver Run Road,to Right on Grumm/Blair Road,Left on Junie Terrace,Left on Davon Lane |
ModificationTimestamp | 2025-05-07T13:32:18 |
City | HAMBURG |
Senior Community Y/N | No |
MLS Area | Hardyston Twp (21911) |
Lot Size Units | Square Feet |
Lot Size Square Feet | 51400.80 |
Tax Assessed Value | 83900.0 |
Tax Annual Amount | 1684.0 |
Home Warranty Y/N | Yes |
Property Condition | Excellent |
Structure Type | Detached |
Condo/Coop Association Y/N | No |
Price Per Sq Ft Total AG | 340.42 |
Acceptable Financing | Cash,Conventional,Other |
Additional Parcels Y/N | No |
Construction Completed Y/N | No |
Historic Y/N | No |
Lease Considered Y/N | No |
Vacation Rental Y/N | No |
Total SQFT | 2350 |
Location Type | Suburban |
Builder Name | Modern Method Contractors |
Standard Status | Active |
Year Built Source | Estimated |
Tax Lot | 16.16 |
Association Recreation Fee | No |
Interior Features
Interior Amenities | Kitchen - Island,Kitchen - Eat-In,Walk-in Closet(s),Bathroom - Stall Shower,Bathroom - Soaking Tub,Breakfast Area |
---|---|
Heating Fuel | Propane - Owned |
Basement | Full,Unfinished |
Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank,Luxury Vinyl Tile |
Total Fireplaces | 1 |
Fireplace Features | Wood |
Hot Water | Propane,Tankless |
Basement (Y/N) | Yes |
Heating Y/N | Yes |
Window Features | Double Pane,Energy Efficient,Insulated |
Fireplace Y/N | Yes |
Above Grade Finished Area | 2350 |
Half Baths | 1 |
Central Air Y/N | Yes |
Total Bedrooms | 4 |
Room Type | Basement |
LivingAreaSource | Estimated |
Laundry Type | Hookup |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Bathrooms Half Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count All Upper Levels | 3 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Total Baths | 3 |
Exterior Features
Exterior Amenities | Street Lights,Sidewalks,Chimney Cap(s) |
---|---|
Pool | No Pool |
Parking Features | Gravel Driveway,Asphalt Driveway,Unpaved,Paved Driveway |
Lot Features | Trees/Wooded,Cul-de-sac,Open,Backs to Trees,Interior,Level,No Thru Street,Partly Wooded,Rear Yard |
Water Source | Well |
Inclusions | Standard Features + Selected Upgrades |
Total Parking Spaces | 2 |
Garage Features | Other,Built In,Inside Access,Oversized |
Type of Parking | Attached Garage,Off Street,Other |
Foundation Details | Block |
Water View Y/N | No |
Lot Size Acres | 1.18 |
Lot Size Source | Estimated |
Waterfront Y/N | No |
Other Equipment | See Remarks |
Road Responsibility | Boro/Township,City/County |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
# of Attached Garage Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool