







































Property Attributes
- MLS#DCDC515102
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- StyleContemporary
- Price$ 319,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage730
Listing Provided Courtesy Of:
TTR Sothebys International Realty
Data Source:
Bright MLS
Property Description
One block to the Foggy Bottom/GWU Metro, this 1 bedroom/ 1 bath unit WITH parking features fresh paint, hardwood floors, floor-to-ceiling windows, and an updated bath! Do you need storage? This unit offers a large walk-in closet, additional storage closet, and an extra large coat closet! Close to many dining & shopping options, Whole Foods, GWU, the C & O Canal, & route 66. COOP Fee INCLUDES ALL UTILITIES and TAXES! Bonus: stunning roof deck views, 24 hour concierge & security, and ample night/weekend guest parking, and and additional secure parking for rent!
Price History | |
---|---|
4/6/2021 | Listed $319,900 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Reserved/Assigned Parking, Laundry Facilities, Fitness Center, Elevator, Concierge, Exercise Room |
Association Fee Includes | A/C unit(s), Common Area Maintenance, Electricity, Gas, Heat, Laundry, Management, Parking Fee, Trash, Water, Health Club |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 10 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 902.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 438.22 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Units | 168 |
Unit Number | 410 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 730 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 730 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool