











































































Property Attributes
- MLS#DCDC498600
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodWASHINGTON DC
- Zip20036
- StyleFederal
- Year Built2018
- Taxes21249
- Price$ 2,395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2093
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Offering incredible views of the White House, the Washington Monument and other iconic buildings, this home is just a short walk to DC's Historic neighborhoods Dupont Circle, Logan Circle, West End and Georgetown. Elegance and comfort is obvious in every detail of this exquisitely appointed boutique condominium building. With expansive views, large living spaces, serene bedrooms, and luxurious features such as Gaggenau and Thermador appliances, wine storage, heated bathroom floors, spectacular outdoor spaces, off street parking and on site concierge service, this is city living for the discerning buyer looking for privacy, security and access to all that the Golden Triangle offers!
Price History | |
---|---|
11/25/2020 | Listed $2,395,000 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Appliances | Cooktop, Built-In Range, Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Self Cleaning, Oven - Wall, Washer |
Architectural Style | Federal |
Association Amenities | Concierge, Elevator, Club House, Other |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Lawn Care Front, Management, Trash, Other, Sewer, Water |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Combination, Concrete |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Programmable Thermostat |
County | WASHINGTON |
Days on Market | 146 |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 1819.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s), Programmable Thermostat |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Butlers Pantry, Combination Dining/Living, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Galley, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Pantry, Sprinkler System |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Limited Common Elements |
Patio/Porch Features | Balconies- Multiple, Patio(s), Terrace, Roof |
Possession | 31-60 Days CD |
Price Per Sq Ft | 1144.29 |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WASHINGTON DC |
Tax Annual Amount | 21249.0 |
Tax Year | 2020 |
Unit Number | 701 |
Utilities | Cable TV Available, Natural Gas Available, Under Ground, Other |
Vacation Rental Y/N | No |
View | City, Panoramic, Other |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2093 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 7 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 2093 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Room Type | Dining Room, Kitchen, Foyer, Laundry |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Kitchen | Main | |||
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool