

Property Attributes
- MLS#DCDC476536
- TypeCommercial
- CountyWASHINGTON
- CityWashington
- Zip20009
- Style
- Price$ 1,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Farina Real Estate Services
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
7/22/2020 | Listed $1,500 |
General Features
Accessibility | None |
---|---|
Business Type | Other |
Construction Materials | Brick |
Cooling | Central A/C |
County | WASHINGTON |
Current Use | Office |
Days on Market | 264 |
Heating | Central |
Leasable Area | 900 |
New Construction | No |
Price Per Sq Ft | 1.67 |
Property SubType | Retail |
Property Type | Commercial Lease |
Sewer | Public Septic |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU-5A |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Navigable Water Y/N | No |
---|---|
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool