











Property Attributes
- MLS#VALO101056
- TypeSingle Family
- CountyLOUDOUN
- CityAldie
- NeighborhoodLENAH MILL ESTATES
- Zip20105
- StyleContemporary
- Price$ 1,319,995
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4714
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Data Source:
MRIS
Property Description
*SAMPLE LISTING* An acre homesites available. New contemporary and open concept design. Dramatic main floor 10' ceilings. Inviting Foyer w/ tray ceiling and dining opens up to a soaring 2 story family room or spacious family loft option. Gourmet kitchen w/ huge island & walk-in pantry. Master bedroom w/ coffered ceiling, dual walk-in closets, and deluxe master bath with dual vanities, free-standing tub, 6' glass-enclosed shower w/ seat, dressing areas, linen closet, and private water closet. Each secondary bedroom features walk-in closets and private full baths. Desirable guest bedroom & private full bath on the main floor, and plenty of additional storage throughout. Additional bedroom and master bedroom suites available for the main floor. Parking Included In List Price, Parking Included In Sale Price Public: Stunning 1/3 and 1/2 acre homesites available! *Contact the Sales office for additional savings on our 1/3 acre homesites! Inviting 10-foot ceilings on the main floor. Gourmet kitchen w/ oversized island & breakfast bar, large walk-in pantry, breakfast area, & butler pantry access to dining room. Master bedroom w/ tray ceiling, expansive walk-in closet, & deluxe master bath w/ dual vanities, freestanding tub, luxe shower w/ seat. Large upper-level loft, all bedrooms w/ walk-in closet. Centrally located second-floor laundry. Additional bedroom and master bedroom suites available for the main floor.
Middle School | High School |
---|---|
Willard Middle School | Lightridge High School |
Price History | |
---|---|
11/9/2018 | Listed $909,995 |
General Features
Accessibility | Other |
---|---|
Appliances | Washer/Dryer Hookups Only, Oven - Wall, Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Refrigerator, Water Dispenser |
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Exercise Room, Party Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Jog/Walk Path, Bike Trail, Other |
Association Fee Includes | Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | LENAH MILL |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned, Programmable Thermostat |
County | LOUDOUN |
Days on Market | 891 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 143.93 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, 90% Forced Air |
High School | LIGHTRIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Combination Kitchen/Living, Kitchen - Island, Upgraded Countertops, Crown Moldings, Recessed Lighting, Floor Plan - Open |
Levels | 3 |
Middle/Junior High School | WILLARD |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 280.02 |
Property Type | Residential |
Roof | Shingle, Asphalt |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LENAH MILL ESTATES |
Tax Annual Amount | 0.0 |
Tax Lot | 6091 |
Tax Year | 2019 |
Utilities | Cable TV Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NA |
Interior Features
Above Grade Finished Area | 4714 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Unfinished, Daylight, Full, Rough Bath Plumb, Outside Entrance, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Living Area | 4714 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Library, Foyer, Breakfast Room, Bedroom 1 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | PALISADES CRAFTSMAN |
Garage Features | Garage Door Opener |
Horse Y/N | No |
Inclusions | Parking Included In List Price, Parking Included In Sale Price |
Lot Size Acres | 0.47 |
Lot Size Area | 18370 |
Lot Size Source | Estimated |
Lot Size Square Feet | 20481.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 1 | Lower 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Library | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool