













Property Attributes
- MLS#1010014622
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodMUNCASTER MANOR
- Zip20855
- StyleContemporary
- Year Built1982
- Taxes8824
- Price$ 531,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage1525
- Lot Size1.79 Acres
Listing Provided Courtesy Of:
Fairfax Realty Elite
Data Source:
MRIS
Property Description
Enter own Risk. Excessive Mold in Basement. Must sign hold harmless agreement. Perfect-Builders/Contractors! As is Estate Sale!. Buyer Must De-Winterize n turn on utilities if required. Priced below market. Renovate, Rejuvenate - Contemporary home with potential Equity-main lvl MBR. Almost 2 acres land.In-ground swimming pool, Wading Pool,7 waterfalls,Stone FP, Skylights, etc. Close to Express Route, 495, Shady Grove. Located end of Cul-De-Sac. Needs Some Work-/Rehab Loan
Elementary School | Middle School |
---|---|
Sequoyah Elementary School | Redland Middle School |
Price History | |
---|---|
11/19/2018 | Listed $650,000 |
2/6/2019 | 12% - $575,000 |
4/17/2019 | 5% - $549,900 |
11/6/2019 | 4% - $531,200 |
General Features
Accessibility | 2+ Access Exits, Level Entry - Main, Other |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Intercom, Extra Refrigerator/Freezer, Oven - Single, Oven - Wall, Washer, Central Vacuum |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Stone, Wood Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Zoned |
County | MONTGOMERY |
Days on Market | 310 |
Elementary School | SEQUOYAH |
Exterior Features | Bump-outs, Other, Water Falls, Play Area |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Other, Dining Area, Kitchen - Eat-In, Primary Bath(s), Entry Level Bedroom, Built-Ins, Wet/Dry Bar, Wood Floors, Wood Stove, WhirlPool/HotTub |
Legal Subdivision | MUNCASTER MANOR |
Levels | 3 |
Middle/Junior High School | REDLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balconies- Multiple, Balcony, Deck(s), Patio(s), Enclosed, Porch(es) |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 21248.0 |
Property Type | Residential |
PropertyCondition | Below Average |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | MUNCASTER MANOR |
Tax Annual Amount | 8824.5 |
Tax Lot | 24 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 25 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Sump Pump, Full, Fully Finished, Heated, Improved, Other, Shelving, Space For Rooms, Walkout Level, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Heatilator, Flue for Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1525 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Fully, Rear, Privacy |
Foundation Details | Other |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Parking Included In ListPrice |
Lot Features | Backs to Trees, Backs - Parkland, Cul-de-sac, No Thru Street, Other, Partly Wooded |
Lot Size Acres | 1.79 |
Lot Size Area | 77972 |
Lot Size Source | Assessor |
Lot Size Square Feet | 77972.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Off Street, Driveway, On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool