









Property Attributes
- MLS#1010005368
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL EAST
- Zip20002
- StyleContemporary
- Price$ 1,793
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage466
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Data Source:
MRIS
Property Description
CODA ON H APARTMENTS! Intelligent design, lifestyle centered amenities, and distinct modern decor all at one great location close to Capitol Hill and Union Station. Interior features highlight 9' ceilings, floor to ceiling windows, open floor plan, new design matte black fixtures, dark quartz countertops, engineered flooring, and sleek under cabinet lighting. PRICING AND UNIT LOCATION CHANGES DAILY. COVID-19 RESTRICTIONS IN PLACE.
Elementary School |
---|
Ludlow-Taylor Elementary School |
Price History | |
---|---|
10/27/2018 | Listed $2,010 |
5/31/2019 | 1% - $1,995 |
2/28/2020 | 7% - $1,875 |
12/31/2020 | 18% - $1,550 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Water Heater - High-Efficiency, Washer/Dryer Stacked, Refrigerator |
Application Fee | 65.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | WASHINGTON |
Days on Market | 899 |
Elementary School | LUDLOW-TAYLOR |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Programmable Thermostat, Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Galley, Combination Dining/Living, Primary Bath(s), Floor Plan - Open, Studio |
Legal Subdivision | OLD CITY #1 |
Levels | 1 |
Monthly Pet Rent | 60.0 |
New Construction | Yes |
Open Parking Spaces | 0.00 |
Other Structures | Above Grade |
Price Per Sq Ft | 3.85 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | None |
Security Features | Main Entrance Lock, Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | CAPITOL HILL EAST |
Unit Number | STUDIO |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 466 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, 60+ Gallon Tank |
Living Area | 466 |
Room Type | Living Room, Dining Room |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Window Features | Insulated |
Exterior Features
Builder Model | STUDIO |
---|---|
Door Features | Insulated |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - Laminate | ||
Living Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool