





























Property Attributes
- MLS#1009994614
- TypeRentals
- CountyFAIRFAX
- CityReston
- NeighborhoodRESTON
- Zip20191
- StyleContemporary
- Price$ 1,650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
MRIS
Property Description
AVAILABLE FOR VIRTUAL TOURS and SELF-GUIDED TOURS (with appointment) ONLY. Say hi to VY! VY/ Reston Heights is one of Reston's newest apartment communities, offering one-, two- and three-bedroom residences and two-level lofts within walking distance to the future Reston Town Center Metro and overlooking Reston National Golf Course. These amazing one bedroom units feature a den, plank flooring, island, stainless appliances and subway tile back splash & tub surround. Specific model, layout, finishes and price may vary based on availability. Pets welcome with a non-refundable $500 per pet deposit.
Elementary School | Middle School | High School |
---|---|---|
Terraset Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
4/12/2020 | Listed $1,880 |
6/19/2020 | 3% - $1,840 |
9/25/2020 | 8% - $1,695 |
1/21/2021 | 6% - $1,595 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Oven/Range - Electric, Washer/Dryer Stacked |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Amenities | Elevator, Exercise Room, Fitness Center, Meeting Room, Party Room, Security, Swimming Pool |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | VY / RESTON HEIGHTS |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 769 |
Elementary School | TERRASET |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Annually |
Heating | 90% Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Living, Elevator, Floor Plan - Open |
Legal Subdivision | RESTON |
Levels | 1 |
Middle/Junior High School | HUGHES |
Monthly Pet Rent | 40.0 |
New Construction | Yes |
Other Structures | Above Grade |
Parking Features | Rented/Permit Required |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.17 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, Fiber Optics at Dwelling, Grounds Maintenance, Party Room, Pool Maintenance, Recreation Facility |
Security Features | Main Entrance Lock, Sprinkler System - Indoor, Smoke Detector, Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RESTON |
Total Units | 385 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 760 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 760 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Study |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Builder Model | AD1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community, Yes - Personal |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main | Flooring - Carpet | ||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool